liʻiliʻi liʻiliʻi lāʻau lapaʻau vial wai hoʻopiha piha capping machine
Nā hiʻohiʻona
Hoʻohana kēia mīkini i ke kāʻei synchronous lālani hoʻokahi no ka lawe ʻana, a me ka mana kaʻa servo no ka neʻe ʻana: hoʻopiha i ka nila i luna a i lalo a i hope a hoʻi i hope, integral type sucker plugging a outfeed.Hiki iā ia ke hoʻopau i nā kaʻina hana o ka vial orienting, conveying, (pre-nitrogen), filling, (post-nitrogen), stopper orientation, plugging etc.Ma muli o nā ʻano ʻenehana holomua a pau i ka hui, me ke kumu hoʻopihapiha, ua hoʻolālā mākou a hoʻomohala i kēia ʻano o ka mīkini hoʻopihapiha sterile kiʻekiʻe me nā ʻōnaehana servo āpau.Aia nā koho no ORABS, ʻōnaehana kaupaona IPC, CIP&SIP no ka ʻōnaehana hoʻopiha.Hiki i ka hoʻonohonoho kiʻekiʻe o kēia ala ke hoʻokō piha i ka maʻamau cGMP EU.
ʻIkepili ʻenehana
Hoʻohālike | Nā nui kūpono | Hoʻopuka | Hoʻopiha poʻo | Hoʻopili i nā poʻo | Ka mana | ʻupena paona | Nā ana holoʻokoʻa |
ABGZ12 | 2-30ml hue | 6000-24000pcs / h | 12 | 24 | 17kw | 2000kg | 4670*2150*1850mm |
ABGZ12/10 | 6000-20000pcs / h | 10 | 16kw | ||||
ABGZ12/8 | 6000-16000pcs / h | 8 | 15kw | ||||
ABGZ12/6 | 2-100ml hue | 3000-12000pcs / h | 6 | 12/24 | 14kw | ||
ABGZ6 | 2-30ml hue | 3000-12000pcs / h | 6 | 14kw | 1500 kg | 3950*1950*1850mm | |
ABGZ6/4 | 3000-7200pcs / h | 4 | 13kw | ||||
ABGZ6/2 | 2-100ml hue | 1000-3600pcs / h | 2 | 12kw |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou